EXERCISE TOPIC▼
POWER BI EXERCISES▼
POWER BI EXERCISES▼
- Basic reports (10)
- Data sources (2)
- Query editor (8)
- Multiple tables (1)
- Filtering data (9)
- Drill-through filtering (1)
- Bookmarks (4)
- Charts (10)
- Other types of visualisation (1)
- Overview of maps (6)
- Calculated columns (7)
- Introduction to DAX (3)
- Creating measures in DAX (1)
- Calendars (2)
- Date functions (2)
- Roles and security (1)
- Advanced data models (4)
- Drill-through and bookmarks (3)
- Custom visuals (3)
- Parameters (5)
- Quick measures (3)
- Report themes (2)
- Power BI mobile (1)
- Power BI Templates (1)
- Tooltips (2)
Free Power BI exercises
This page lists 92 Power BI exercises. You can use the menu on the left to show just exercises for a specific topic.
This page lists 92 Power BI exercises. You can use the menu above to show just exercises for a specific topic.
Software: | Power BI |
Version: | Latest update |
Topic: | Report themes |
Level: | Relatively easy |
Course: | |
Exercise: | Change the colours available by default within a report. |
Software: | Power BI |
Version: | Latest update |
Topic: | Calculated columns |
Level: | Relatively easy |
Course: | Introduction to Power BI |
Exercise: | Create two simple calculated columns for film data (for Oscars and profitability). |
Software: | Power BI |
Version: | Latest update |
Topic: | Multiple tables |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Changing between left outer, full outer and inner joins. |
Software: | Power BI |
Version: | Latest update |
Topic: | Drill-through and bookmarks |
Level: | Relatively easy |
Course: | |
Exercise: | Use drillthrough to move between to pages, filtering the landing page. |
Software: | Power BI |
Version: | Latest update |
Topic: | Advanced data models |
Level: | Relatively easy |
Course: | Advanced Power BI |
Exercise: | Use Power BI import option to connect and import entire folder of contents. |
Software: | Power BI |
Version: | Latest update |
Topic: | Overview of maps |
Level: | Relatively easy |
Course: | Introduction to Power BI |
Exercise: | Create a map showing passenger numbers for UK stations, with drill-down. |
Software: | Power BI |
Version: | Latest update |
Topic: | Introduction to DAX |
Level: | Relatively easy |
Course: | |
Exercise: | Show the average Brexit REMAIN votes by creating a couple of simple measures. |
Software: | Power BI |
Version: | Latest update |
Topic: | Overview of maps |
Level: | Relatively easy |
Course: | Introduction to Power BI |
Exercise: | Compare sales of goods across the UK for large shopping centres. |
Software: | Power BI |
Version: | Latest update |
Topic: | Bookmarks |
Level: | Relatively easy |
Courses: | Fast track Power BI/DAXAdvanced Power BI |
Exercise: | Add a button using a bookmark to clear any slicer filters. |
Software: | Power BI |
Version: | Latest update |
Topic: | Charts |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Create a donut chart of population data, and morph this into a tree chart. |
Software: | Power BI |
Version: | Latest update |
Topic: | Basic reports |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Load a webpage of the best films, and use this to create a table. |
Software: | Power BI |
Version: | Latest update |
Topic: | Data sources |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Load an Excel workbook of Disney princesses, and create a table from this. |
Software: | Power BI |
Version: | Latest update |
Topic: | Tooltips |
Level: | Relatively easy |
Courses: | Fast track Power BI/DAXAdvanced Power BI |
Exercise: | Create a tooltip page showing how gauges work, and assign it to a visual header. |
Software: | Power BI |
Version: | Latest update |
Topic: | Charts |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Compare the number of Abba songs released by year using a column chart. |
Software: | Power BI |
Version: | Latest update |
Topic: | Basic reports |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Create a matrix and return some appropriate images above. |
Software: | Power BI |
Version: | Latest update |
Topic: | Quick measures |
Level: | Relatively easy |
Courses: | Fast track Power BI/DAXAdvanced Power BI |
Exercise: | Using a quick measure list out all the filters applied to a given page. |
Software: | Power BI |
Version: | Latest update |
Topic: | Filtering data |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Apply a filter and a slicer by continent to a list of most-visited websites. |
Software: | Power BI |
Version: | Latest update |
Topic: | Filtering data |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Apply a page filter to a list of films, then create a slicer by category. |
Software: | Power BI |
Version: | Latest update |
Topic: | Query editor |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Use Query Editor to import and tidy up a list of the richest people. |
Software: | Power BI |
Version: | Latest update |
Topic: | Query editor |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Use Query Editor to load and tidy up a list of FTSE share prices. |
Software: | Power BI |
Version: | Latest update |
Topic: | Basic reports |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Create a report listing Game of Thrones episodes, importing two tables. |
Software: | Power BI |
Version: | Latest update |
Topic: | Basic reports |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Create a basic report to show a simple table of Abba songs. |
Software: | Power BI |
Version: | Latest update |
Topic: | Query editor |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Importing, tidying up and filtering skyscraper data to create a column chart. |
Software: | Power BI |
Version: | Latest update |
Topic: | Power BI mobile |
Level: | Relatively easy |
Course: | Advanced Power BI |
Exercise: | Try optimising a premade report for use with the Power BI mobile app. |
Software: | Power BI |
Version: | Latest update |
Topic: | Overview of maps |
Level: | Relatively easy |
Course: | Introduction to Power BI |
Exercise: | Use ArcGIS to generate a heat map showing train passengers in the UK. |
Software: | Power BI |
Version: | Latest update |
Topic: | Data sources |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Create relationships between tables using two methods. |
Software: | Power BI |
Version: | Latest update |
Topic: | Date functions |
Level: | Relatively easy |
Course: | |
Exercise: | Show cumulative sales for each quarter, and figures for the previous quarter. |
Software: | Power BI |
Version: | Latest update |
Topic: | Calculated columns |
Level: | Relatively easy |
Course: | Introduction to Power BI |
Exercise: | Use calculated columns to show a film's length in text format. |
Software: | Power BI |
Version: | Latest update |
Topic: | Charts |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Compare Pizza Express pizza calories using pie and doughnut charts. |
Software: | Power BI |
Version: | Latest update |
Topic: | Query editor |
Level: | Relatively easy |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Use the query editor to transform a rubbish data file into something useful. |
Software: | Power BI |
Version: | Latest update |
Topic: | Drill-through filtering |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Enable drill-through for a report to show a breakdown of tests taken. |
Software: | Power BI |
Version: | Latest update |
Topic: | Power BI Templates |
Level: | Average difficulty |
Courses: | Fast track Power BI/DAXAdvanced Power BI |
Exercise: | Save time by creating a template which has premade visuals ready for data. |
Software: | Power BI |
Version: | Latest update |
Topic: | Roles and security |
Level: | Average difficulty |
Course: | |
Exercise: | Roles can be used to change what data can be seen within a report. Use these to restrict which house information a user sees. |
Software: | Power BI |
Version: | Latest update |
Topic: | Bookmarks |
Level: | Average difficulty |
Courses: | Fast track Power BI/DAXAdvanced Power BI |
Exercise: | Confusing visual? No problem use bookmarks to create helpful pop ups. |
Software: | Power BI |
Version: | Latest update |
Topic: | Charts |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Compare the heights of skyscrapers by country and city, and create a KPI. |
Software: | Power BI |
Version: | Latest update |
Topic: | Charts |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Analyse 2018 crime figures for the Manchester area using various visuals. |
Software: | Power BI |
Version: | Latest update |
Topic: | Overview of maps |
Level: | Average difficulty |
Course: | Introduction to Power BI |
Exercise: | Create a map comparing house price sales for expensive houses across the UK. |
Software: | Power BI |
Version: | Latest update |
Topic: | Overview of maps |
Level: | Average difficulty |
Course: | Introduction to Power BI |
Exercise: | Create a map to show sales by town for selected regions. |
Software: | Power BI |
Version: | Latest update |
Topic: | Basic reports |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Use a matrix to compare the number of websites by country and type. |
Software: | Power BI |
Version: | Latest update |
Topic: | Filtering data |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Allow a user to choose pizzas by calorie count and type using slicers. |
Software: | Power BI |
Version: | Latest update |
Topic: | Charts |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Create a column chart of record sales, and drill-down to a pie chart. |
Software: | Power BI |
Version: | Latest update |
Topic: | Tooltips |
Level: | Average difficulty |
Courses: | Fast track Power BI/DAXAdvanced Power BI |
Exercise: | Show the books for an author in a tooltip when you hover over their name. |
Software: | Power BI |
Version: | Latest update |
Topic: | Other types of visualisation |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Create a stacked column chart with drill-down, a KPI, a gauge - and more. |
Software: | Power BI |
Version: | Latest update |
Topic: | Calculated columns |
Level: | Average difficulty |
Course: | Introduction to Power BI |
Exercise: | Use the DATEDIFF and IF functions to analyse the length of GoT series. |
Software: | Power BI |
Version: | Latest update |
Topic: | Calculated columns |
Level: | Average difficulty |
Course: | Introduction to Power BI |
Exercise: | Use the RELATED function to combine fields from four tables. |
Software: | Power BI |
Version: | Latest update |
Topic: | Drill-through and bookmarks |
Level: | Average difficulty |
Course: | |
Exercise: | Use images and bookmarks to allow navigation between pages. |
Software: | Power BI |
Version: | Latest update |
Topic: | Filtering data |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Create a date, numeric, dropdown and horizontal slicer on a report. |
Software: | Power BI |
Version: | Latest update |
Topic: | Report themes |
Level: | Average difficulty |
Course: | |
Exercise: | Themes can affect more than just colours. Create on which defaults the size and font for all visuals. |
Software: | Power BI |
Version: | Latest update |
Topic: | Bookmarks |
Level: | Average difficulty |
Courses: | Fast track Power BI/DAXAdvanced Power BI |
Exercise: | Bookmarks can be used to create the illusion of having multiple charts. |
Software: | Power BI |
Version: | Latest update |
Topic: | Parameters |
Level: | Average difficulty |
Course: | Advanced Power BI |
Exercise: | Create a multi option list for users to choose how to filter their data model. |
Software: | Power BI |
Version: | Latest update |
Topic: | Filtering data |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Use hidden synced slicers to filter all pages with a single slicer. |
Software: | Power BI |
Version: | Latest update |
Topic: | Basic reports |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Load FTSE data, and create a report with a table, shape and image. |
Software: | Power BI |
Version: | Latest update |
Topic: | Basic reports |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Load 2 CSV files and one Excel workbook, and use this to report on films. |
Software: | Power BI |
Version: | Latest update |
Topic: | Filtering data |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Create a slicer and chart to choose which whale sightings dataset you want to see. |
Software: | Power BI |
Version: | Latest update |
Topic: | Filtering data |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Import skyscraper data, creating a new column and showing this in a chart controlled by a slicer. |
Software: | Power BI |
Version: | Latest update |
Topic: | Query editor |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Use Query Editor to rename and split columns in a Game of Thrones worksheet. |
Software: | Power BI |
Version: | Latest update |
Topic: | Advanced data models |
Level: | Average difficulty |
Course: | Advanced Power BI |
Exercise: | Use the Merge option to combine two tables in Power BI into one. |
Software: | Power BI |
Version: | Latest update |
Topic: | Custom visuals |
Level: | Average difficulty |
Course: | Advanced Power BI |
Exercise: | Mix up your report by using an image slicer instead of the traditional slicer. |
Software: | Power BI |
Version: | Latest update |
Topic: | Custom visuals |
Level: | Average difficulty |
Course: | Advanced Power BI |
Exercise: | Upgrade the basic tooltip feature by creating a tooltip page to use instead. |
Software: | Power BI |
Version: | Latest update |
Topic: | Quick measures |
Level: | Average difficulty |
Courses: | Fast track Power BI/DAXAdvanced Power BI |
Exercise: | Using a quick measure it is possible to apply a filter to a single column within a table. |
Software: | Power BI |
Version: | Latest update |
Topic: | Bookmarks |
Level: | Average difficulty |
Courses: | Fast track Power BI/DAXAdvanced Power BI |
Exercise: | Clicking between pages breaking immersion? No problem connect pages using bookmark arrows. |
Software: | Power BI |
Version: | Latest update |
Topic: | Charts |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Use grouping in charts to show viewing figures by genre for BBC1. |
Software: | Power BI |
Version: | Latest update |
Topic: | Date functions |
Level: | Average difficulty |
Course: | |
Exercise: | Show the cumulative proportion of the previous month's total sales, using various date functions. |
Software: | Power BI |
Version: | Latest update |
Topic: | Query editor |
Level: | Average difficulty |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Use Query Editor to cleanse a list of imported top websites. |
Software: | Power BI |
Version: | Latest update |
Topic: | Advanced data models |
Level: | Average difficulty |
Course: | Advanced Power BI |
Exercise: | Unpivot an excel pivot table to make it useable within a Power BI Data model. |
Software: | Power BI |
Version: | Latest update |
Topic: | Calculated columns |
Level: | Average difficulty |
Course: | Introduction to Power BI |
Exercise: | Create new columns to group skyscraper data in new and unsurprising ways!. |
Software: | Power BI |
Version: | Latest update |
Topic: | Calculated columns |
Level: | Average difficulty |
Course: | Introduction to Power BI |
Exercise: | Calculate average floor areas for tall building data using calculated columns. |
Software: | Power BI |
Version: | Latest update |
Topic: | Parameters |
Level: | Average difficulty |
Course: | Advanced Power BI |
Exercise: | Create a parameter and apply it to crime statistics to filter the data. |
Software: | Power BI |
Version: | Latest update |
Topic: | Introduction to DAX |
Level: | Average difficulty |
Course: | |
Exercise: | Show ratios for a table of premier league results, using the CALCULATE function. |
Software: | Power BI |
Version: | Latest update |
Topic: | Creating measures in DAX |
Level: | Average difficulty |
Course: | |
Exercise: | Calculate the ratio between normal and multi-legged animals, using variables, CALCULATE and VALUES. |
Software: | Power BI |
Version: | Latest update |
Topic: | Parameters |
Level: | Average difficulty |
Course: | Advanced Power BI |
Exercise: | Use parameters to filter data before it enters the data model. |
Software: | Power BI |
Version: | Latest update |
Topic: | Drill-through and bookmarks |
Level: | Harder than average |
Course: | |
Exercise: | Make a more complex bookmark report by using DATA and SELECTED VISUAL modes. |
Software: | Power BI |
Version: | Latest update |
Topic: | Advanced data models |
Level: | Harder than average |
Course: | Advanced Power BI |
Exercise: | Switch the Query editor file target from an Excel sheet to a SQL database. |
Software: | Power BI |
Version: | Latest update |
Topic: | Quick measures |
Level: | Harder than average |
Courses: | Fast track Power BI/DAXAdvanced Power BI |
Exercise: | Use quick measures to reference totals which either ignore or take into account filters. |
Software: | Power BI |
Version: | Latest update |
Topic: | Basic reports |
Level: | Harder than average |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Load example tables from a SQL Server database, and use them to create a matrix. |
Software: | Power BI |
Version: | Latest update |
Topic: | Basic reports |
Level: | Harder than average |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Compare Oscars won by genre and certificate for films using a matrix. |
Software: | Power BI |
Version: | Latest update |
Topic: | Basic reports |
Level: | Harder than average |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Count the number of world events for each country and year. |
Software: | Power BI |
Version: | Latest update |
Topic: | Charts |
Level: | Harder than average |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Show a chart comparing films when you click on each genre in a tree map. |
Software: | Power BI |
Version: | Latest update |
Topic: | Charts |
Level: | Harder than average |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Compare skills test results using a waterfall chart with breakdown. |
Software: | Power BI |
Version: | Latest update |
Topic: | Charts |
Level: | Harder than average |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Create a bubble chart comparing two sets of numbers, and play it over time to show changes. |
Software: | Power BI |
Version: | Latest update |
Topic: | Filtering data |
Level: | Harder than average |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Create date and normal slicers on one page to affect visuals on other pages. |
Software: | Power BI |
Version: | Latest update |
Topic: | Filtering data |
Level: | Harder than average |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Create linked slicers to show a chart of crime statistics. |
Software: | Power BI |
Version: | Latest update |
Topic: | Query editor |
Level: | Harder than average |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Use Query Editor to remove, transform and add columns to a tall buildings list. |
Software: | Power BI |
Version: | Latest update |
Topic: | Parameters |
Level: | Harder than average |
Course: | Advanced Power BI |
Exercise: | Using parameters change the connection string used within the M language. |
Software: | Power BI |
Version: | Latest update |
Topic: | Custom visuals |
Level: | Harder than average |
Course: | Advanced Power BI |
Exercise: | The Synoptic panel can be used to create interactive images or even maps!. |
Software: | Power BI |
Version: | Latest update |
Topic: | Overview of maps |
Level: | Harder than average |
Course: | Introduction to Power BI |
Exercise: | Analyse Brexit voting patterns for the countries of the UK, using Electoral Commission data. |
Software: | Power BI |
Version: | Latest update |
Topic: | Query editor |
Level: | Harder than average |
Courses: | Introduction to Power BIFast track Power BI/DAX |
Exercise: | Load some pivoted forecast data, unpivot it and much more!. |
Software: | Power BI |
Version: | Latest update |
Topic: | Calculated columns |
Level: | Harder than average |
Course: | Introduction to Power BI |
Exercise: | Add lots of calculated columns to show a matrix summarising house prices. |
Software: | Power BI |
Version: | Latest update |
Topic: | Parameters |
Level: | Harder than average |
Course: | Advanced Power BI |
Exercise: | Create a parameter which controls which song playlist you load. |
Software: | Power BI |
Version: | Latest update |
Topic: | Introduction to DAX |
Level: | Harder than average |
Course: | |
Exercise: | Omit certain columns from a matrix, using CALCULATE, VALUES and FILTER. |
You can search our full list of Power BI exercises here. Or why not learn to do them the right way on one of our classroom Power BI training courses in the UK, or on one of our live online Power BI courses wherever you are in the world?
This page has 0 threads
Add post