560 attributed reviews in the last 3 years
Refreshingly small course sizes
Outstandingly good courseware
Whizzy online classrooms
Wise Owls only (no freelancers)
Almost no cancellations
We have genuine integrity
We invoice after training
Review 30+ years of Wise Owl
View our top 100 clients
Search our website
We also send out useful tips in a monthly email newsletter ...
Although we only run our scheduled courses in London and Manchester, we run our onsite training courses across the UK - as the rest of this page shows!
Some examples of training courses we've run in Birmingham and the Midlands recently:
Who | Where | What |
---|---|---|
The Solicitors Regulation Authority (SRA) | Birmingham | Fast-track Power BI & DAX |
Clearwater International | Birmingham | Excel Modelling |
ATS Euromaster Ltd | Aston - Vantage Point | Access VBA |
ATS Euromaster Ltd | Aston - Vantage Point | VBA (Access/Excel) |
Now Training Ltd | Walsall | Power BI |
Home Office | B'ham - Vienna House | Excel VBA macro |
Finning (UK) Ltd | Cannock | Excel |
Cafcass | Science Park | Advanced SQL |
Warwick University | Arden Conference Centre | SSAS Tabular Modelling |
Derby and Burton Hospitals NHS FT | Burton - Clock Tower (Queens Hosp) | Advanced SQL |
Some examples of training courses we've run in Bristol, the South-West and Wales recently:
Who | Where | What |
---|---|---|
NHS South, Central and West CSU | Bristol - South Plaza | Introduction to SQL |
URIS Group/Towergate Insurance/Commercial | Cheltenham - Ellenborough Hse | SSIS |
Government Internal Audit Agency (GIAA) | Swindon | Introduction to Power BI |
Some examples of training courses we've run in Edinburgh, Glasgow and Scotland recently:
Who | Where | What |
---|---|---|
The Phoenix Group | Edinburgh - Standard Life House | Introduction to Power BI |
NSL Limited | Edinburgh | Power BI |
Galliford Try Environmental / ESD | Glasgow | Excel VBA |
Some examples of training courses we've run in Newcastle and the North-East recently:
Who | Where | What |
---|---|---|
Bloom Services | Newcastle - Rotterdam Hse obs | Intermediate Power BI |
Bloom Services | Newcastle - Rotterdam Hse obs | Introduction to Power BI |
NHS Pension Scheme | Newcastle - Bridge Hse | Introduction to SQL |
NHS Pension Scheme | Newburn | Introduction to SQL |
NHS Pension Scheme | Newcastle - Stella House | Introduction to SQL |
Durham County Council | County Hall | Introduction to Power BI |
Durham County Council | County Hall | Reporting Services |
Durham County Council | Durham Leadership Centre | Reporting Services |
Loftware | Roecliffe | Advanced SQL |
Loftware | Roecliffe | Introduction to SQL |
Some examples of training courses we've run in Leeds and Yorkshire recently:
Who | Where | What |
---|---|---|
Leeds Community Healthcare NHS Trust | Leeds - The Embankment | Introduction to Power BI |
Yorkshire Building Society | Leeds | Introduction to SQL |
Department of Health and Social Care (DHSC) | Leeds - Quarry House | Excel VBA macros |
StepChange Debt Charity | Wade House, Leeds | Introduction to SSIS |
Jet2.com | Leeds - Holiday Hse | Introduction to SQL |
PPG Architectural Coatings | Birstall - Huddersfield Road | PowerPivot / Excel Power BI |
Independent Office of Police Conduct | Wakefield | Excel Advanced |
Liquid Logic (System C) | Leeds (old) | Advanced SQL |
Loftware | Roecliffe | Advanced SQL |
Loftware | Roecliffe | Introduction to SQL |
So if you have a group of 3 or more people who want training, and you don't want to travel to one of our public courses, let us know what you want to achieve and we'll do our best to help you! We will even provide and set up computers at no extra cost.
Kingsmoor House
Railway Street
GLOSSOP
SK13 2AA
Landmark Offices
99 Bishopsgate
LONDON
EC2M 3XD
Holiday Inn
25 Aytoun Street
MANCHESTER
M1 3AE
© Wise Owl Business Solutions Ltd 2023. All Rights Reserved.