EXERCISE TOPIC▼
REPORT BUILDER EXERCISES▼
REPORT BUILDER EXERCISES▼
Report Builder exercises on TABLES
This page lists the 6 exercises about Tables in Report Builder on our website: p >
Software: | Report Builder |
Version: | RB 3 or RB 2016 |
Topic: | Tables |
Level: | Relatively easy |
Course: | Report Builder |
Exercise: | Create a simple table which gives the name, birth date and gender of each film director, and apply interactive sorting. |
Software: | Report Builder |
Version: | RB 3 or RB 2016 |
Topic: | Tables |
Level: | Relatively easy |
Course: | Report Builder |
Exercise: | Use a cube as the basis for a simple table report, with sorting. |
Software: | Report Builder |
Version: | RB 3 or RB 2016 |
Topic: | Tables |
Level: | Average difficulty |
Course: | Report Builder |
Exercise: | Use a cube to create a table, with filters and a subtotal. |
Software: | Report Builder |
Version: | RB 3 or RB 2016 |
Topic: | Tables |
Level: | Average difficulty |
Course: | Report Builder |
Exercise: | Create a report giving a table of films winning more than 10 nominations, in nomination order. |
Software: | Report Builder |
Version: | RB 3 or RB 2016 |
Topic: | Tables |
Level: | Harder than average |
Course: | Report Builder |
Exercise: | Create a table of films for directors whose names start with E, with sorting, interactive sorting and subtotals. |
Software: | Report Builder |
Version: | RB 3 or RB 2016 |
Topic: | Tables |
Level: | Harder than average |
Course: | Report Builder |
Exercise: | Use a cube for a report with a table inside a rectangle. |
You can search our full list of Report Builder exercises here, or why not have a look at our other Report Builder training resources?
This page has 0 threads
Add post