EXERCISE TOPIC▼
REPORT BUILDER EXERCISES▼
REPORT BUILDER EXERCISES▼
Report Builder exercises on LISTS
This page lists the 3 exercises about Lists in Report Builder on our website: p >
Software: | Report Builder |
Version: | RB 3 or RB 2016 |
Topic: | Lists |
Level: | Relatively easy |
Course: | Report Builder |
Exercise: | Create a list, giving the details of one film at a time. |
Software: | Report Builder |
Version: | RB 3 or RB 2016 |
Topic: | Lists |
Level: | Average difficulty |
Course: | Report Builder |
Exercise: | Create a cube-based report, with a table and chart for each list item. |
Software: | Report Builder |
Version: | RB 3 or RB 2016 |
Topic: | Lists |
Level: | Harder than average |
Course: | Report Builder |
Exercise: | Create a list, showing for each director a table of films made and pie chart comparing box office takings for each. |
You can search our full list of Report Builder exercises here, or why not have a look at our other Report Builder training resources?
This page has 0 threads
Add post