Our training courses

Other training resources

Our training venues

Why we are different

DAX for Power BI - training course dates

The table below lists the Programming DAX for Power BI courses that we currently have scheduled (click on one of the tabs to filter the list):

Course Start date Dates Duration Venue Price Times Booking
Wed/Thu 13-14 November 2024 13-14 Nov 2 days Online £950.00 + VAT 09:30-16:30 Book
Thu/Fri 12-13 December 2024 12-13 Dec 2 days Online £950.00 + VAT 09:30-16:30 Book
Mon/Tue 13-14 January 2025 13-14 Jan 2 days Online £950.00 + VAT 09:30-16:30 Book
Mon/Tue 03-04 February 2025 03-04 Feb 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Thu/Fri 13-14 February 2025 13-14 Feb 2 days Online £950.00 + VAT 09:30-16:30 Book
Mon/Tue 03-04 March 2025 03-04 Mar 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Thu/Fri 13-14 March 2025 13-14 Mar 2 days Online £950.00 + VAT 09:30-16:30 Book
Thu/Fri 03-04 April 2025 03-04 Apr 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Mon/Tue 14-15 April 2025 14-15 Apr 2 days Online £950.00 + VAT 09:30-16:30 Book
Thu/Fri 08-09 May 2025 08-09 May 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Thu/Fri 15-16 May 2025 15-16 May 2 days Online £950.00 + VAT 09:30-16:30 Book
Mon/Tue 02-03 June 2025 02-03 Jun 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Mon/Tue 16-17 June 2025 16-17 Jun 2 days Online £950.00 + VAT 09:30-16:30 Book
Thu/Fri 03-04 July 2025 03-04 Jul 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Mon/Tue 14-15 July 2025 14-15 Jul 2 days Online £950.00 + VAT 09:30-16:30 Book
Thu/Fri 14-15 August 2025 14-15 Aug 2 days Online £950.00 + VAT 09:30-16:30 Book
Mon/Tue 01-02 September 2025 01-02 Sep 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Mon/Tue 15-16 September 2025 15-16 Sep 2 days Online £950.00 + VAT 09:30-16:30 Book
Thu/Fri 02-03 October 2025 02-03 Oct 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Mon/Tue 13-14 October 2025 13-14 Oct 2 days Online £950.00 + VAT 09:30-16:30 Book
Mon/Tue 03-04 November 2025 03-04 Nov 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Thu/Fri 13-14 November 2025 13-14 Nov 2 days Online £950.00 + VAT 09:30-16:30 Book
Tue/Wed 09-10 December 2025 09-10 Dec 2 days Online £950.00 + VAT 09:30-16:30 Book
We don't currently have any DAX for Power BI courses scheduled in London (but see the hint below for how you might add one).
Course Start date Dates Duration Venue Price Times Booking
Mon/Tue 03-04 February 2025 03-04 Feb 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Mon/Tue 03-04 March 2025 03-04 Mar 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Thu/Fri 03-04 April 2025 03-04 Apr 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Thu/Fri 08-09 May 2025 08-09 May 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Mon/Tue 02-03 June 2025 02-03 Jun 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Thu/Fri 03-04 July 2025 03-04 Jul 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Mon/Tue 01-02 September 2025 01-02 Sep 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Thu/Fri 02-03 October 2025 02-03 Oct 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Mon/Tue 03-04 November 2025 03-04 Nov 2 days Manchester £1,095.00 + VAT 09:30-16:30 Book
Course Start date Dates Duration Venue Price Times Booking
Wed/Thu 13-14 November 2024 13-14 Nov 2 days Online £950.00 + VAT 09:30-16:30 Book
Thu/Fri 12-13 December 2024 12-13 Dec 2 days Online £950.00 + VAT 09:30-16:30 Book
Mon/Tue 13-14 January 2025 13-14 Jan 2 days Online £950.00 + VAT 09:30-16:30 Book
Thu/Fri 13-14 February 2025 13-14 Feb 2 days Online £950.00 + VAT 09:30-16:30 Book
Thu/Fri 13-14 March 2025 13-14 Mar 2 days Online £950.00 + VAT 09:30-16:30 Book
Mon/Tue 14-15 April 2025 14-15 Apr 2 days Online £950.00 + VAT 09:30-16:30 Book
Thu/Fri 15-16 May 2025 15-16 May 2 days Online £950.00 + VAT 09:30-16:30 Book
Mon/Tue 16-17 June 2025 16-17 Jun 2 days Online £950.00 + VAT 09:30-16:30 Book
Mon/Tue 14-15 July 2025 14-15 Jul 2 days Online £950.00 + VAT 09:30-16:30 Book
Thu/Fri 14-15 August 2025 14-15 Aug 2 days Online £950.00 + VAT 09:30-16:30 Book
Mon/Tue 15-16 September 2025 15-16 Sep 2 days Online £950.00 + VAT 09:30-16:30 Book
Mon/Tue 13-14 October 2025 13-14 Oct 2 days Online £950.00 + VAT 09:30-16:30 Book
Thu/Fri 13-14 November 2025 13-14 Nov 2 days Online £950.00 + VAT 09:30-16:30 Book
Tue/Wed 09-10 December 2025 09-10 Dec 2 days Online £950.00 + VAT 09:30-16:30 Book

If you can't see the course listed above, don't despair! If you can muster 3 or 4 people together, it may well be worth organising an onsite course at your office (we'll provide and set up the computers), or else an online course tailored to your needs.

This page has 0 threads Add a new post

Head office

Kingsmoor House

Railway Street

GLOSSOP

SK13 2AA

London

Landmark Offices

99 Bishopsgate

LONDON

EC2M 3XD

Manchester

Holiday Inn

25 Aytoun Street

MANCHESTER

M1 3AE

© Wise Owl Business Solutions Ltd 2024. All Rights Reserved.

End of small page here
Please be aware that our website uses cookies!
I'm OK with this Tell me more ...