EXERCISE TOPIC▼
POWER BI EXERCISES▼
DAX EXERCISES▼
DAX exercises on BASIC MEASURES
This page lists the 2 exercises about Basic measures in DAX on our website: p >
Software: | DAX |
Version: | |
Topic: | Basic measures |
Level: | Relatively easy |
Courses: | Fast track Power BI/DAXDAX |
Exercise: | Create a variety of measures to report on film data. |
Software: | DAX |
Version: | |
Topic: | Basic measures |
Level: | Average difficulty |
Courses: | Fast track Power BI/DAXDAX |
Exercise: | Divide box office takings by budget to show the average profit margin for films. |
You can search our full list of Power BI exercises here, or why not have a look at our other Power BI training resources?
This page has 0 threads
Add post