Read our blogs, tips and tutorials
Try our exercises or test your skills
Watch our tutorial videos or shorts
Take a self-paced course
Read our recent newsletters
License our courseware
Book expert consultancy
Buy our publications
Get help in using our site
546 attributed reviews in the last 3 years
Refreshingly small course sizes
Outstandingly good courseware
Whizzy online classrooms
Wise Owl trainers only (no freelancers)
Almost no cancellations
We have genuine integrity
We invoice after training
Review 30+ years of Wise Owl
View our top 100 clients
Search our website
We also send out useful tips in a monthly email newsletter ...
Here are the chapters included in this course manual (we use exactly the same manuals for our classroom and online Integration Services courses).
Click here to download a sample of the first two chapters of this Fast-track SSIS manual, or review how to license our courseware.
Section | Title |
---|---|
1.1 | Overview of SSIS |
Section | Title |
---|---|
2.1 | Starting Visual Studio |
2.2 | Creating a Project |
2.3 | Visual Studio Windows |
Section | Title |
---|---|
3.1 | Working with Packages |
3.2 | The Package Tabs |
3.3 | Running a Package |
3.4 | Stopping Running a Package |
Section | Title |
---|---|
4.1 | Working with Tasks |
4.2 | Working with Task Diagrams |
4.3 | Annotations |
4.4 | Grouping Tasks |
Section | Title |
---|---|
5.1 | Introducing Data Flow |
5.2 | Data Flow Tasks |
5.3 | Connections |
5.4 | Creating Our Package |
5.5 | The Advanced Editor |
Section | Title |
---|---|
6.1 | Creating a SQL Server Connection |
6.2 | Creating a SQL Server Source/Destination |
6.3 | Creating SQL Server Tables |
6.4 | Execute SQL Tasks |
Section | Title |
---|---|
7.1 | Examples for this Chapter |
7.2 | Existing Flat File - Source |
7.3 | Existing Flat File – Destination |
7.4 | Creating New Flat Files |
7.5 | Using Multiple Flat Files |
Section | Title |
---|---|
8.1 | Excel Workbooks – Overview |
8.2 | Importing/Exporting using Excel |
8.3 | The 32-Bit Problem |
Section | Title |
---|---|
9.1 | Using Data Viewers |
9.2 | Creating Data Viewers |
Section | Title |
---|---|
10.1 | Adding Transforms |
10.2 | Sorting / Getting Unique Rows |
10.3 | Sampling |
10.4 | Combining and Splitting Data |
10.5 | Aggregating Data |
Section | Title |
---|---|
11.1 | The Data Types in SSIS |
11.2 | SSIS Data Types |
Section | Title |
---|---|
12.1 | Overview of Data Conversion |
12.2 | Creating Data Conversion Transforms |
Section | Title |
---|---|
13.1 | Overview of Variables |
13.2 | Working with Variables |
13.3 | User and System Variables |
Section | Title |
---|---|
14.1 | Example for this Chapter |
14.2 | Creating Row Count Transforms |
14.3 | Creating Expression Tasks |
14.4 | Debugging |
Section | Title |
---|---|
15.1 | Overview of Derived Column Transforms |
15.2 | Simple Column Expressions |
15.3 | Concatenating, Casting and Conditions |
15.4 | More Examples and Syntax |
Section | Title |
---|---|
16.1 | Working with Strings of Text |
16.2 | Date Functions |
16.3 | Casting Data |
Section | Title |
---|---|
17.1 | Our Example |
17.2 | Configuring Error-Handling |
17.3 | Tracking Error Rows |
Section | Title |
---|---|
18.1 | Our Example |
18.2 | Creating a Conditional Split |
18.3 | Directing Conditional Split Output |
Section | Title |
---|---|
19.1 | Our Example |
19.2 | Creating a Lookup Transform |
19.3 | Dealing with Matched Rows |
19.4 | Dealing with Unmatched Rows |
19.5 | Caching Lookup Tables |
Section | Title |
---|---|
20.1 | Adding File System Tasks |
20.2 | Working with Files |
20.3 | Working with Folders |
Section | Title |
---|---|
21.1 | Simple Constraints |
21.2 | Expression Constraints |
21.3 | Combining Constraints |
Section | Title |
---|---|
22.1 | Our Example |
22.2 | Setting up the Package |
22.3 | Looping Over Files |
22.4 | Omitting Certain Files |
22.5 | The Data Import Task |
22.6 | Running the Package |
Section | Title |
---|---|
23.1 | How ADO Enumerators Work |
23.2 | Generating Multiple Files from a Single Table |
23.3 | Importing a Workbook’s Worksheets |
Section | Title |
---|---|
24.1 | Passing Parameters by Position |
24.2 | Passing Parameters by Name |
Section | Title |
---|---|
25.1 | What Merge Joins Do |
25.2 | How Merge Joins Work |
25.3 | Creating the Package |
Section | Title |
---|---|
26.1 | Overview of Deployment |
26.2 | Preparing to Deploy |
26.3 | Deploying Projects and Packages |
Section | Title |
---|---|
27.1 | Executing Reports from the SSMS Menu |
27.2 | Viewing Reports |
27.3 | Executing Packages from SQL |
27.4 | Scheduling Packages |
Section | Title |
---|---|
28.1 | Overview of Parameters |
28.2 | Creating Parameters |
28.3 | Setting up the Example |
28.4 | Deploying Packages using Parameters |
28.5 | Running Deployed Packages with Parameters |
Section | Title |
---|---|
29.1 | Overview |
29.2 | Adding a Script Task |
29.3 | Passing Variables to Script Tasks |
29.4 | Debugging Script |
Section | Title |
---|---|
30.1 | Why Use Variables in Script? |
30.2 | Declaring Variables |
30.3 | Setting Values in Variables |
30.4 | Variable Data Types |
30.5 | Converting Variables |
30.6 | Notes on Working with Specific Data Types |
Section | Title |
---|---|
31.1 | Using IF for Conditions |
31.2 | Operators |
31.3 | The SWITCH statement |
31.4 | Ternary and Coalesce Operators |
Section | Title |
---|---|
32.1 | Looping in C# |
32.2 | Breaking Out of Loops |
Section | Title |
---|---|
33.1 | Our Example |
33.2 | Starting the Package |
33.3 | Creating your Script Component |
33.4 | Finishing the Package |
Section | Title |
---|---|
34.1 | Solutions Covered |
34.2 | Checking a Folder Exists |
34.3 | Checking a File Exists |
Section | Title |
---|---|
35.1 | The Send Mail Task |
35.2 | Sending Mail in Script |
Section | Title |
---|---|
36.1 | Overview of Events |
36.2 | The List of Events |
36.3 | Using Event-Handlers |
Section | Title |
---|---|
37.1 | Using Audit Transforms |
Section | Title |
---|---|
38.1 | Overview of Logging |
38.2 | Starting to Log |
38.3 | Configuring your Log |
38.4 | Catalog Logging |
If you book a place on one of our courses you will automatically get access to the relevant courseware manual online, and also have the option to receive a paper copy of it.
Kingsmoor House
Railway Street
GLOSSOP
SK13 2AA
Landmark Offices
99 Bishopsgate
LONDON
EC2M 3XD
Holiday Inn
25 Aytoun Street
MANCHESTER
M1 3AE
© Wise Owl Business Solutions Ltd 2024. All Rights Reserved.