Training courses coming up!
Here are the courses on which we still have places in the next 10 weeks:
Dates | Venue | Course | Book |
---|---|---|---|
Mon/Tue 25‑26 January 2021 | Online | Excel VBA macros | Book |
Wednesday 27 January 2021 | Online | Excel Introduction | Book |
Thu/Fri 28‑29 January 2021 | Online | Introduction to Power BI | Book |
Mon/Tue 01‑02 February 2021 | Online | DAX | Book |
Thu/Fri 04‑05 February 2021 | Online | Reporting Services | Book |
Thu/Fri 04‑05 February 2021 | Online | Advanced SQL | Book |
Tue/Wed 09‑10 February 2021 | Online | SSAS - Tabular Model | Book |
Tue/Wed 09‑10 February 2021 | Online | Report Builder | Book |
Wed/Fri 10‑12 February 2021 | Online | Fast track Power BI | Book |
Thu/Fri 11‑12 February 2021 | Online | Excel Advanced | Book |
Mon/Tue 15‑16 February 2021 | Online | Introduction to Visual C# | Book |
Mon/Tue 15‑16 February 2021 | Online | Introduction to SQL | Book |
Thu/Fri 18‑19 February 2021 | Online | Introduction to SSIS | Book |
Thu/Fri 18‑19 February 2021 | Online | Introduction to Power BI | Book |
Thursday 18 February 2021 | Online | Excel Introduction | Book |
Thu/Fri 18‑19 February 2021 | Online | Advanced Power BI | Book |
Mon/Tue 22‑23 February 2021 | Online | Excel VBA macros | Book |
Wednesday 24 February 2021 | Online | Excel Intermediate | Book |
Wed/Fri 24‑26 February 2021 | Online | Fast-track SQL | Book |
Thu/Fri 25‑26 February 2021 | Online | Advanced VBA | Book |
Thu/Fri 25‑26 February 2021 | Online | Introduction to SQL | Book |
Monday 01 March 2021 | Manchester | Excel Introduction | Book |
Mon/Tue 01‑02 March 2021 | Online | Report Builder | Book |
Mon/Tue 01‑02 March 2021 | Online | Power Apps | Book |
Tue/Wed 02‑03 March 2021 | Online | Intermediate C# | Book |
Tuesday 02 March 2021 | Manchester | Excel Intermediate | Book |
Wed/Thu 03‑04 March 2021 | Manchester | Introduction to SQL | Book |
Thu/Fri 04‑05 March 2021 | Online | Advanced SQL | Book |
Thu/Fri 04‑05 March 2021 | Online | DAX | Book |
Thu/Fri 04‑05 March 2021 | Online | Introduction to Power BI | Book |
Tue/Wed 09‑10 March 2021 | Online | Reporting Services | Book |
Tue/Wed 09‑10 March 2021 | Manchester | SSAS - Tabular Model | Book |
Thu/Fri 11‑12 March 2021 | Manchester | Reporting Services | Book |
Thu/Fri 11‑12 March 2021 | Online | Introduction to SQL | Book |
Thu/Fri 11‑12 March 2021 | Online | Introduction to SSIS | Book |
Thu/Fri 11‑12 March 2021 | Online | Advanced Power BI | Book |
Mon/Tue 15‑16 March 2021 | Online | Excel VBA macros | Book |
Mon/Wed 15‑17 March 2021 | Online | Fast track DAX | Book |
Tue/Wed 16‑17 March 2021 | Manchester | Advanced SQL | Book |
Wed/Thu 17‑18 March 2021 | Online | Excel Advanced | Book |
Wed/Fri 17‑19 March 2021 | Online | Fast track Power BI | Book |
Thu/Fri 18‑19 March 2021 | Manchester | Excel Advanced | Book |
Thu/Fri 18‑19 March 2021 | Manchester | Introduction to Visual C# | Book |
Mon/Tue 22‑23 March 2021 | Online | Introduction to Power BI | Book |
Tue/Wed 23‑24 March 2021 | Online | Advanced SQL | Book |
Tue/Wed 23‑24 March 2021 | Manchester | Intermediate C# | Book |
Thu/Fri 25‑26 March 2021 | Manchester | Power Apps | Book |
Thursday 25 March 2021 | Online | Excel Introduction | Book |
Thu/Fri 25‑26 March 2021 | Online | Introduction to SQL | Book |
Thu/Fri 25‑26 March 2021 | Manchester | Advanced VBA | Book |
Thu/Fri 25‑26 March 2021 | Manchester | Introduction to Power BI | Book |
Friday 26 March 2021 | Online | Excel Intermediate | Book |
Mon/Tue 29‑30 March 2021 | Online | DAX | Book |
You can download our full course schedule here.
This page has 0 threads
Add post