Read our blogs, tips and tutorials
Try our exercises or test your skills
Watch our tutorial videos
Catch up on one of our webinars
Take a self-paced course
Read our recent newsletters
License our courseware
Book expert consultancy
Buy our publications
Get help in using our site
370 attributed reviews in the last 3 years
Refreshingly small course sizes
Outstandingly good courseware
Whizzy online classrooms
Wise Owl trainers only (no freelancers)
Almost no cancellations
We have genuine integrity
We invoice after training
Review 30+ years of Wise Owl
View our top 100 clients
Search our website
We also send out useful tips in a monthly email newsletter ...
Here are the courses on which we still have places in the next 10 weeks. You can download our full course schedule here.
| Dates | Venue | Course | Book |
|---|---|---|---|
| Mon/Tue 02‑03 November 2026 | Manchester | Advanced SQL | Book |
| Tue/Thu 03‑05 November 2026 | Online | Fast track Power Automate | Book |
| Wed/Thu 04‑05 November 2026 | Online | Reporting Services | Book |
| Thu/Fri 05‑06 November 2026 | Online | DAX for Power BI | Book |
| Thursday 05 November 2026 | Online | Excel Introduction | Book |
| Thu/Fri 05‑06 November 2026 | Online | Intermediate C# | Book |
| Friday 06 November 2026 | Online | Prompt engineering in AI tools | Book |
| Mon/Wed 09‑11 November 2026 | Online | Fast track C# | Book |
| Mon/Tue 09‑10 November 2026 | Online | Introduction to SQL | Book |
| Thu/Fri 12‑13 November 2026 | Online | Introduction to SSIS | Book |
| Thu/Fri 12‑13 November 2026 | Online | Introduction to Power BI | Book |
| Thu/Fri 12‑13 November 2026 | Online | Power Automate Desktop | Book |
| Friday 13 November 2026 | Online | Excel Intermediate | Book |
| Mon/Wed 16‑18 November 2026 | Online | Fast track Excel VBA | Book |
| Mon/Tue 16‑17 November 2026 | Online | Advanced SQL | Book |
| Mon/Tue 16‑17 November 2026 | Manchester | Introduction to SQL | Book |
| Mon/Tue 16‑17 November 2026 | Online | Introduction to Python | Book |
| Wed/Thu 18‑19 November 2026 | Online | Introduction to Power Automate | Book |
| Thu/Fri 19‑20 November 2026 | Online | Introduction to Office Scripts | Book |
| Thu/Fri 19‑20 November 2026 | Online | Power Pivot | Book |
| Thu/Fri 19‑20 November 2026 | Online | Introduction to Visual C# | Book |
| Thu/Fri 19‑20 November 2026 | Online | Excel Advanced | Book |
| Friday 20 November 2026 | Online | Power Query For Excel | Book |
| Mon/Wed 23‑25 November 2026 | Online | Fast track SSIS | Book |
| Wed/Fri 25‑27 November 2026 | Online | Fast track SSRS | Book |
| Wed/Fri 25‑27 November 2026 | Online | Fast track Power BI and DAX | Book |
| Wed/Thu 25‑26 November 2026 | Online | Advanced Power BI Reports | Book |
| Wed/Thu 25‑26 November 2026 | Online | Report Builder | Book |
| Thu/Fri 26‑27 November 2026 | London | Introduction to SQL | Book |
| Friday 27 November 2026 | Online | Prompt engineering in AI tools | Book |
| Mon/Tue 30th Nov/1st December 2026 | Online | Advanced Power BI Data | Book |
| Mon/Tue 30th Nov/1st December 2026 | Online | Power Apps | Book |
| Mon/Wed 30th Nov/2nd December 2026 | Online | Fast track Power BI | Book |
| Mon/Wed 30th Nov/2nd December 2026 | Online | Fast track SQL | Book |
| Tue/Wed 01‑02 December 2026 | Online | Excel Business Modelling | Book |
| Wed/Fri 02‑04 December 2026 | Online | Fast track Python | Book |
| Wed/Fri 02‑04 December 2026 | Online | Fast track C# | Book |
| Wed/Fri 02‑04 December 2026 | Online | Creating Copilot Studio agents | Book |
| Thu/Fri 03‑04 December 2026 | Online | Power Pivot | Book |
| Thursday 03 December 2026 | Online | Excel Intermediate | Book |
| Thu/Fri 03‑04 December 2026 | Online | Intermediate C# | Book |
| Monday 07 December 2026 | Online | Excel Introduction | Book |
| Mon/Tue 07‑08 December 2026 | Online | Introduction to SQL | Book |
| Mon/Tue 07‑08 December 2026 | Online | Reporting Services | Book |
| Mon/Wed 07‑09 December 2026 | Online | Fast track Power Automate | Book |
| Tue/Wed 08‑09 December 2026 | Online | Advanced Power BI Data | Book |
| Tue/Wed 08‑09 December 2026 | London | Advanced SQL | Book |
| Wed/Thu 09‑10 December 2026 | Online | Introduction to Power BI | Book |
| Wed/Thu 09‑10 December 2026 | Online | Power Automate Desktop | Book |
| Thu/Fri 10‑11 December 2026 | Online | Introduction to SSIS | Book |
| Mon/Tue 14‑15 December 2026 | Online | Advanced SQL | Book |
| Mon/Tue 14‑15 December 2026 | Online | Introduction to Power Automate | Book |
| Wed/Thu 16‑17 December 2026 | Online | Power Apps | Book |
| Wed/Thu 16‑17 December 2026 | Online | Advanced VBA | Book |
| Wed/Thu 16‑17 December 2026 | Online | Excel VBA macros | Book |
| Wed/Thu 16‑17 December 2026 | Online | DAX for Power BI | Book |
| Wed/Thu 16‑17 December 2026 | Online | Excel Advanced | Book |
| Wed/Fri 16‑18 December 2026 | Online | Fast track Excel VBA | Book |
| Friday 18 December 2026 | Online | Prompt engineering in AI tools | Book |
| Friday 18 December 2026 | Online | Power Query For Excel | Book |
| Thu/Fri 07‑08 January 2027 | Online | Power Automate Desktop | Book |
| Friday 08 January 2027 | Online | Excel Introduction | Book |
Courses marked with an asterisk (*) are new courses for which we don't guarantee to run all scheduled dates (for all other courses our standard no-cancel guarantee applies).
Kingsmoor House
Railway Street
GLOSSOP
SK13 2AA
Elementa Workspace
6 Bevis Marks
LONDON
EC3A 7BA
c/o Holiday Inn
25 Aytoun Street
MANCHESTER
M1 3AE
© Wise Owl Business Solutions Ltd 2026. Registered in England and Wales: company number 05110386.