Excel Business Modelling - course dates
We have the following Business Modelling in Excel courses scheduled currently:
Course | Start date | Days | Venue | Price | Times | Booking |
---|---|---|---|---|---|---|
Excel Business Modelling | Tue/Wed 26-27 March 2019 | 2 | Manchester | £ 750.00 + VAT | 09:30-16:30 | Book places |
Excel Business Modelling | Thu/Fri 13-14 June 2019 | 2 | Manchester | £ 750.00 + VAT | 09:30-16:30 | Book places |
Excel Business Modelling | Thu/Fri 15-16 August 2019 | 2 | Manchester | £ 750.00 + VAT | 09:30-16:30 | Book places |
Excel Business Modelling | Tue/Wed 08-09 October 2019 | 2 | Manchester | £ 750.00 + VAT | 09:30-16:30 | Book places |
Excel Business Modelling | Tue/Wed 03-04 December 2019 | 2 | Manchester | £ 750.00 + VAT | 09:30-16:30 | Book places |
If you can't see the course listed above, don't despair! We'll always consider scheduling more Excel Business Modelling courses - or why not consider booking an onsite Business Modelling in Excel course, in which case you can choose the exact contents and dates, the length of the course, the venue and the times? We can even provide and set up computers for you to use, at no extra charge.
This page has 0 threads
Add post