Phone (01457) 858877 or email
Click on any Access 2010 exercise category below to see what exercises it contains:
| Access 2010 topic | No. exercises |
|---|---|
| Designing a database | 3 |
| Creating tables | 4 |
| Importing data | 4 |
| Creating queries | 8 |
| Advanced queries | 16 |
| Joins | 4 |
| Crosstab queries | 4 |
| Action queries | 7 |
| Creating forms | 4 |
| Creating reports | 4 |
| Creating subforms | 3 |
| Uses of VBA | 5 |
These Access 2010 exercises are provided to allow potential course delegates to assess their suitability for the relevant Wise Owl course only, and may not be reproduced in whole or in part in any format without the prior written consent of Wise Owl.