It takes us about 3 weeks for us to write the courseware for each of our courses - and we've been doing it for years and know the software inside out. It will take your staff much longer.
Why waste tens of thousands of pounds writing training materials when you can license ours? We will give you electronic copies of all the courseware that you license in standard Microsoft Word format, which you will then be free to adapt to your needs or print as many times as you like. Our only requirement is that you do not distribute courseware outside of your organisation in any form.
Licensing costs are shown below (please also read the footnotes and linked pages carefully:
| Number of people using courseware (1) | |||||
|---|---|---|---|---|---|
| Courseware | Estimated pages (2) | Up to 50 | 51-500 | 501-5000 | 5001 |
| ASP.NET 2.0 | 220 | 3,000 | 4,000 | 5,000 | 6,000 |
| HTML, XHTML and CSS (3) | 2 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Access 2003 | 174 | 3,000 | 4,000 | 5,000 | 6,000 |
| Microsoft Access 2003 (Visual Basic) | 139 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Access 2007 | 1 | 3,000 | 4,000 | 5,000 | 6,000 |
| Microsoft Access 2007 (Visual Basic) | 181 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Excel 2003 (all but Visual Basic) | 263 | 3,000 | 4,000 | 5,000 | 6,000 |
| Microsoft Excel 2003 (Visual Basic) | 127 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Excel 2007 (all but Visual Basic) | 347 | 3,000 | 4,000 | 5,000 | 6,000 |
| Microsoft Excel 2007 (Visual Basic) | 146 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Office 2007 | 46 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Outlook 2000 (3) | 91 | 1,750 | 2,500 | 3,250 | 4,000 |
| Microsoft Outlook 2007 | 1 | 1,750 | 2,500 | 3,250 | 4,000 |
| Microsoft PowerPoint 2003 | 183 | 1,750 | 2,500 | 3,250 | 4,000 |
| Microsoft PowerPoint 2007 | 187 | 1,750 | 2,500 | 3,250 | 4,000 |
| Microsoft Project 2003 | 77 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Project 2007 | 134 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Publisher | 149 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Publisher 2007 | 1 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Visio 2003 | 148 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Visio 2007 | 1 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Visual Studio 2005 (3) | 4 | 2,500 | 3,500 | 4,500 | 6,000 |
| Microsoft Word 2003 | 278 | 3,000 | 4,000 | 5,000 | 6,000 |
| Microsoft Word 2007 | 1 | 3,000 | 4,000 | 5,000 | 6,000 |
| VBA 2007 (general) | 1 | 2,500 | 3,500 | 4,500 | 6,000 |
| Visual Basic 2005 | 191 | 3,000 | 4,000 | 5,000 | 6,000 |
| Visual Basic for Applications (general) | 89 | 2,500 | 3,500 | 4,500 | 6,000 |
Notes:
For more information or to place an order, please email us or speak to any Wise Owl on (01457) 858877.
Recommended sites: C# corner | Computer tutorials | Training classes